Här kommer lite priser på injektionsbehandlingar hos Teres Örebro
Injektionsbehandlingar |
|
Restylane & SubQ |
SEK |
| Restylane Perlane – 0,5 ml | 2.600 |
| Restylane Perlane – 1,0 ml | 3.800 |
| Restylane Perlane – 2,0 ml | 6.000 |
| Restylane – 0,5 ml | 2.400 |
| Restylane – 1,0 ml | 3.400 |
| Restylane Lip Volume – 1,0 ml | 3.500 |
| Restylane Lip Refresh – 1,0 ml | 3.500 |
| Restylane Skinbooster (Vitale) – 1,0 ml | 2.500 |
| Restylane Skinbooster (Vitale) – 1,0 ml (tre behandlingar) | 6.500 |
| Sub Q – 2,0 ml | 6.000 |
Juvéderm |
SEK |
| Juvéderm Ultra 2 – 0,55 ml | 2.500 |
| Juvéderm Ultra 3 – 0,55 ml | 2.500 |
| Juvéderm Ultra 3 – 1 ml | 3.500 |
| Juvéderm Ultra 4 – 1 ml | 3.800 |
| Juvéderm Voluma – 1,0 ml | 4.000 |
| Juvéderm Voluma – 2,0 ml | 5.500 |
| Juvéderm Volbella – 1,0 ml | 3.800 |
| Juvéderm Volift – 1,0 ml | 4.000 |
Radiesse |
SEK |
| Radiesse – 0,8 ml | 3.200 |
| Radiesse – 1,5 ml | 5.000 |
Botox |
SEK |
| Glabella | 2.500 |
| Glabella + skrattrynkor | 3.500 |
| Panna | 4.000 |
| Hela ansiktet | från 4.500 |
Botox vid besvärlig svettning |
SEK |
| Armhåla | 5.000 |
| Hand | 7.500 |
|
|
|

I suppose it is a promotional content since it does not relate to the theme of discussion on this page.